$235,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Kitchen Island, Primary Bathroom - Tub with Shower |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Shingle |
Parking | Carport |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Boat Dock, Clubhouse, Maintenance Grounds, Shuffleboard Court, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
LOT SIZE | 5,227 Sq.Ft. |
MLS® ID | 972647 |
Type | Manufactured-Mobile |
Year Built | 2005 |
ELEMENTARY SCHOOL | Sunrise |
MIDDLE SCHOOL | Southwest |
HIGH SCHOOL | Bayside |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $2,492/yr |
HOA Fees | $864/yr |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect