$295,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Open Floorplan, Primary Bathroom -Tub with Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Lot Features | Dead End Street |
| Parking | Attached |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 1072329 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Palm Bay |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Westside |
| MIDDLE SCHOOL | Southwest |
| HIGH SCHOOL | Bayside |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $3,606/yr |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect