$362,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
| Other Interior Features | Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,026 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1028918 |
| Type | Residential |
| Year Built | 1991 |
| ELEMENTARY SCHOOL | Creel |
| MIDDLE SCHOOL | DeLaura |
| HIGH SCHOOL | Satellite |
| SALES PRICE | $362,500 |
|---|---|
| REAL ESTATE TAXES | $1,391/yr |
| HOA Fees | $179 |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect