$199,900
| Water Source | Shared Well |
|---|---|
| Utilities | Electricity Available, Water Available |
| Lot Features | Other |
| Sewer | Septic Tank |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 6,172 Sq.Ft. |
| MLS® ID | 1056196 |
| Type | Land |
| Water Frontage | Canal Front, Navigable Water, Seawall, Intracoastal |
| View Description | Canal, Water |
| ELEMENTARY SCHOOL | Sunrise |
| MIDDLE SCHOOL | Stone |
| HIGH SCHOOL | Bayside |
| SALES PRICE | $199,900 |
|---|
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect