$1,500,000
| Water Source | None |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Many Trees |
| Sewer | Septic Tank, Unknown |
| Status | For Sale |
|---|---|
| LOT SIZE | 10.53 Acres |
| MLS® ID | 1046582 |
| Type | Land |
| Water Frontage | River Front |
| View Description | River |
| ELEMENTARY SCHOOL | Port Malabar |
| MIDDLE SCHOOL | Stone |
| HIGH SCHOOL | Palm Bay |
| SALES PRICE | $1,500,000 |
|---|---|
| REAL ESTATE TAXES | $4,957/yr |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect