$359,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Lower Level, Laundry Room, In Unit |
| Flooring | Carpet, Vinyl |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | High Ceilings, Primary Downstairs, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None, Community |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air, 1 Unit |
| Sewer | Public Sewer |
| HOA Amenities | Dues Paid Quarterly |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Enclosed Porch |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,478 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 296776 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Sebastian |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $359,900 |
|---|---|
| REAL ESTATE TAXES | $4,708/yr |
| HOA Fees | $98 |
| Zoning | , |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect