$1,400,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Guest Suite, His and Hers Closets, Pantry, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Other |
POOL | None |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Attached |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Security Gate, Smoke Detector(s) |
Other Exterior Features | Balcony, Storm Shutters |
Status | Sold |
---|---|
LIVING SPACE | 5,164 Sq.Ft. |
LOT SIZE | 5.33 Acres |
MLS® ID | 1000900 |
Type | Residential |
Year Built | 2017 |
Water Frontage | River Front |
View Description | Trees/Woods, Water, Intracoastal |
ELEMENTARY SCHOOL | Port Malabar |
MIDDLE SCHOOL | Stone |
HIGH SCHOOL | Palm Bay |
SALES PRICE | $1,400,000 |
---|---|
REAL ESTATE TAXES | $2,439/yr |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect