$394,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Laminate, Tile |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle, Other |
Parking | Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Clubhouse, Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Full Time, Playground, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,784 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 970754 |
Type | Townhouse |
Year Built | 2005 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Quest |
MIDDLE SCHOOL | Kennedy |
HIGH SCHOOL | Viera |
SALES PRICE | $394,000 |
---|---|
REAL ESTATE TAXES | $3,747/yr |
HOA Fees | $483/3 mos |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect