Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Pool, Private, Screen Enclosure |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Status | Coming Soon |
---|---|
LOT SIZE | 0.27 Acres |
MLS® ID | 288400 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Indian Harbour Beach |
Architecture Styles | One Story |
Water Frontage | None |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $6,746/yr |
Zoning | , |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect