$549,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area, Lower Level, Laundry Room, In Unit |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Built-in Features, High Ceilings, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Free Form, Other, Pool, Private |
| ROOF | Metal |
| Lot Features | 1/2 to 1 Acre Lot, Split Possible |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air, 1 Unit |
| Sewer | Septic Tank |
| Other Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters, Shed, Propane Tank - Owned |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,730 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 299547 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Sebastian |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Garden, Preserve |
| SALES PRICE | $549,900 |
|---|---|
| REAL ESTATE TAXES | $7,469/yr |
| Zoning | , |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect