$539,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Laundry Room, In Unit |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Bathtub, Closet Cabinetry, Crown Molding, Garden Tub/Roman Tub, High Ceilings, Primary Downstairs, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Pool, Private, Screen Enclosure, Community |
| ROOF | Metal |
| Lot Features | Item 14 Acre |
| Parking | Three Car Garage, Three or more Spaces |
| Heat type | Central, Other |
| Air Conditioning | Central Air, Other, Item 1 Unit |
| Sewer | Public Sewer |
| HOA Amenities | Dues Paid Semi-Annually |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,611 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 294620 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Sebastian |
| Architecture Styles | One Story |
| Water Frontage | Lake, Pond |
| View Description | Lake |
| SALES PRICE | $539,900 |
|---|---|
| REAL ESTATE TAXES | $6,675/yr |
| HOA Fees | $69 |
| Zoning | , |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect