$539,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | In Ground, Screen Enclosure |
| ROOF | Metal |
| Lot Features | Sprinklers In Rear |
| Parking | Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Split System |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Pool, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Impact Windows |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,611 Sq.Ft. |
| LOT SIZE | 9,148 Sq.Ft. |
| MLS® ID | 1068269 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Sebastian |
| Architecture Styles | Ranch |
| Water Frontage | Lake Front, Pond |
| View Description | Lake, Pond, Pool |
| SALES PRICE | $539,900 |
|---|---|
| REAL ESTATE TAXES | $6,675/yr |
| HOA Fees | $412 |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect