$450,000
| Water Source | None |
|---|---|
| Utilities | Other |
| Lot Features | Agricultural, Many Trees, Wooded |
| Sewer | Unknown |
| Status | For Sale |
|---|---|
| LOT SIZE | 4.63 Acres |
| MLS® ID | 1074823 |
| Type | Land |
| Neighborhood | Palm Bay |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Meadowlane |
| MIDDLE SCHOOL | Central |
| HIGH SCHOOL | Heritage |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $1,234/yr |
If you're ready to buy or sell in Brevard County, I’d be honored to help. Let’s make your next move a great one.
Let's Connect